Good Practices Matrix
| ISSAI elements | Leadership responsibilities for quality within the firm | Relevant ethical requirements | Acceptance and continuance of client relationships and specific engagements | Human resources | Engagement performance | Monitoring |
| GP categories | ||||||
| GOVERNANCE | ||||||
| Risk Management System |   |   |   | AZ |   | AZ |
| Performance Indicators |   |   |   | AZ |   | AZ |
| Self-Assessment of the Organisation |   |   |   |   |   |   |
| Peer Review | RUS SK |   |   |   |   |   |
| Other GPs connected to governance | H |   |   |   |   |   |
| AUDIT MATTERS | ||||||
| Selection of Audit Tasks | SK |   |   |   |   |   |
| Supporting the Audit Process | SK |   |   | DK | GB M |   |
| Cooperation with the Auditee during the Audit Process | SK |   | DK |   | M |   |
| Monitoring Audit Impact | SK |   |   | AZ |   | AZ |
| Quality Review of Completed Audits | SK |   |   | AZ | DK | AZ |
| Other GPs connected to professional audit work | H |   |   |   | GB LV RUS UA |   |
| HUMAN RESOURCES | ||||||
| Staff Performance Appraisal | SK |   |   | M |   |   |
| Integrated Professional Training | H SK |   |   | AZ |   | AZ |
| Staff Satisfaction | SK |   |   |   |   |   |
| Other GPs connected to human resources |   |   |   |   |   |   |
| COMMUNICATION | ||||||
| Internal Communication and Dialogue | H SK |   |   |   |   |   |
| External Communication and Relationship with Stakeholders | H SK |   |   | AZ |   | AZ |
| Other GPs connected to communication |   |   |   |   |   |   |
| OTHER |   |   |   |   |   |   |


